1.Nadodigal [நாடோடிகள்] -- 35shows | 10screens |1st week | Average
2.Vaalmeegi [வால்மீகி] -- 29shows | 11screens |1st week | Average
3.Muthirai [முத்திரை] -- 25shows | 8screens | 2nd week | Average
4.Maasilamani [மாசிலாமணி] -- 28shows | 8screens | 3rd week | Average
5.Mayandi [மாயாண்டி] -- 9shows | 3screens | 4th Week | Below Average
6.Kulir [குளிர்] -- 9shows | 3screens | 4th week | Below Average
7.Thoranai [தோரணை] -- 12shows | 6screens | 5th Week | BelowAverage
8.Ayan [அயன்] -- 7shows | 5screens | 13th Week | Superhit
9.Sarvam [சர்வம்] -- 2shows | 1screens | 7th Week | Below Average
10.Pasanga [பசங்க] -- 9shows | 5screens | 9th Week | Avergae
11.Rajathiraja [ராஜாதிராஜா] -- 2shows | 2screens | 7th Week | Below Average
12.Manjal Veyil [மஞ்சள் வெயில்] -- 7shows | 3screens | 2nd week | Flop
*Note : Ratings are based on the box office collections and the cost of the film
2.Vaalmeegi [வால்மீகி] -- 29shows | 11screens |1st week | Average
3.Muthirai [முத்திரை] -- 25shows | 8screens | 2nd week | Average
4.Maasilamani [மாசிலாமணி] -- 28shows | 8screens | 3rd week | Average
5.Mayandi [மாயாண்டி] -- 9shows | 3screens | 4th Week | Below Average
6.Kulir [குளிர்] -- 9shows | 3screens | 4th week | Below Average
7.Thoranai [தோரணை] -- 12shows | 6screens | 5th Week | BelowAverage
8.Ayan [அயன்] -- 7shows | 5screens | 13th Week | Superhit
9.Sarvam [சர்வம்] -- 2shows | 1screens | 7th Week | Below Average
10.Pasanga [பசங்க] -- 9shows | 5screens | 9th Week | Avergae
11.Rajathiraja [ராஜாதிராஜா] -- 2shows | 2screens | 7th Week | Below Average
12.Manjal Veyil [மஞ்சள் வெயில்] -- 7shows | 3screens | 2nd week | Flop
*Note : Ratings are based on the box office collections and the cost of the film







Movie Reviews




